2008 NFL Confidence Pool  
 
Powered by Turbo Tourney Pro 2008
HOME ENTER YOUR PICKS REPORTS CONTACT US
PLAYER PICKS
  First Name + LI  Ben W.
 
Location  Big Rapids
   
 
 
Scoring: Confidence Points


Home Away Your Pick Confidence
Points
Atlanta (10-5-0) St. Louis (2-13-0) Atlanta (15) 15
Baltimore (10-5-0) Jacksonville (5-10-0) Baltimore (14) 14
Buffalo (7-8-0) New England (10-5-0) New England (8) 8
Cincinnati (3-11-1) Kansas City (2-13-0) Cincinnati (3) 3
Green Bay (5-10-0) Detroit (0-15-0) Green Bay (13) 13
Houston (7-8-0) Chicago (9-6-0) Chicago 7
Indianapolis (11-4-0) Tennessee (13-2-0) Indianapolis (5) 5
Minnesota (9-6-0) NY Giants (12-3-0) NY Giants 9
New Orleans (8-7-0) Carolina (11-4-0) Carolina (11) 11
NY Jets (9-6-0) Miami (10-5-0) Miami (2) 2
Philadelphia (8-6-1) Dallas (9-6-0) Dallas 4
Pittsburgh (11-4-0) Cleveland (4-11-0) Pittsburgh (16) 16
Tampa Bay (9-6-0) Oakland (4-11-0) Tampa Bay 10
Arizona (8-7-0) Seattle (4-11-0) Arizona (12) 12
San Diego (7-8-0) Denver (8-7-0) San Diego (6) 6
San Fran (6-9-0) Washington (8-7-0) San Fran (1) 1

Page: 2 of 33:     <   1  [2]  3   4   5   6   7   ...   > 

Last Updated On: 12/28/2008 at 11:29 PM