2008 NFL Confidence Pool  
 
Powered by Turbo Tourney Pro 2008
HOME ENTER YOUR PICKS REPORTS CONTACT US
PLAYER PICKS
  First Name + LI  Leigh H
 
Location  rockford
   
 
 
Scoring: Confidence Points


Home Away Your Pick Confidence
Points
Atlanta (10-5-0) St. Louis (2-13-0) Atlanta (16) 16
Baltimore (10-5-0) Jacksonville (5-10-0) Baltimore (14) 14
Buffalo (7-8-0) New England (10-5-0) New England (10) 10
Cincinnati (3-11-1) Kansas City (2-13-0) Cincinnati (5) 5
Green Bay (5-10-0) Detroit (0-15-0) Green Bay (13) 13
Houston (7-8-0) Chicago (9-6-0) Chicago 2
Indianapolis (11-4-0) Tennessee (13-2-0) Tennessee 1
Minnesota (9-6-0) NY Giants (12-3-0) Minnesota (8) 8
New Orleans (8-7-0) Carolina (11-4-0) Carolina (4) 4
NY Jets (9-6-0) Miami (10-5-0) Miami (7) 7
Philadelphia (8-6-1) Dallas (9-6-0) Dallas 3
Pittsburgh (11-4-0) Cleveland (4-11-0) Pittsburgh (15) 15
Tampa Bay (9-6-0) Oakland (4-11-0) Tampa Bay 12
Arizona (8-7-0) Seattle (4-11-0) Arizona (9) 9
San Diego (7-8-0) Denver (8-7-0) San Diego (11) 11
San Fran (6-9-0) Washington (8-7-0) San Fran (6) 6

Page: 21 of 33:     <   ...   16   17   18   19   20  [21]  22   23   24   25   26   ...   > 

Last Updated On: 12/28/2008 at 11:29 PM