2008 NFL Confidence Pool  
As of: 12/28/2008 at 11:29 PM (Week 17 - All Games Complete)
Powered by Turbo Tourney Pro 2008
HOME ENTER YOUR PICKS REPORTS CONTACT US
SEASON STANDINGS
Place Mover/
Loser
First Name + LI Total
Points
Pick
Pct.
1 Mover (+3) Jake J 1489 65%
2 Loser (-1) Tom S Jr 1488 68%
3 Loser (-1) Johnny Lam 1483 64%
4 Loser (-1) Sam Spade 1472 66%
5 NC (0) Todd B 1457 63%
6 NC (0) Jennifer S 1454 63%
7 NC (0) Leigh H 1449 65%
8 Mover (+3) Tim B 1440 67%
9 Mover (+3) Nic P 1429 64%
10 NC (0) Molly P 1422 63%
11 Mover (+2) Aug K 1413 61%
12 Mover (+2) Dobie S 1392 59%
13 Mover (+2) Gerry 1390 61%
14 Mover (+2) Michelle H 1368 59%
15 Mover (+2) Chad D 1361 57%
16 Mover (+5) Sean B 1346 59%
17 Mover (+2) vic s 1342 56%
18 NC (0) Bill F. 1341 58%
19 Mover (+4) LorrieY 1333 58%
20 Loser (-12) john b 1329 59%
21 Loser (-12) Justin E 1325 61%
22 NC (0) Bindy C 1310 58%
23 Mover (+1) Ben W. 1290 57%
24 Mover (+2) KRAIGS 1249 60%
25 Loser (-5) Dave R 1245 56%
26 Mover (+1) fredy 1244 54%
27 Loser (-2) Mike W 1180 55%
28 Mover (+3) Dan B 1132 53%
29 Loser (-1) Victor K 1108 51%
30 Loser (-1) JasonK 1103 47%
31 Loser (-1) Howard S 1059 47%
32 Mover (+1) Cliff Y 1033 47%
33 Loser (-1) Jim B 1008 45%

Page: 1 of 1:    [1]

Last Updated On: 12/28/2008 at 11:29 PM